Units | Types | Leveling | Groups | Dual Brave Burst
1-100 | 100-200 | 200-300 | 300-400 Bolt Magus Rashil | 400-500 | 500-600 | 600-700 | 700-800 | 800-900 | 900-1000 | 1000-1100 | 1100-1200 | 1200-1300 | 1300-1400 | 1400-1500 | 1500-1600 | 1600-1700 | 1700-1800 | 1800-1900 | 7000-7100 | 8000-8100 | 8100-8200 | 8200-8300 | 8300-8400 | 8400-8500 | 8500-8600 | 8600-8700 | Other
| Stats | HP | ATK | DEF | REC |
|---|---|---|---|---|
| Base | 3,102 | 871 | 1,078 | 1,142 |
| Lord | 4,796 | 1,323 | 1,612 | 1,708 |
| Anima | 5,389 | 1,323 | 1,612 | 1,550 |
| Breaker | 4,796 | 1,481 | 1,454 | 1,708 |
| Guardian | 4,796 | 1,323 | 1,770 | 1,629 |
| Oracle | 4,796 | 1,323 | 1,533 | 1,945 |
| Rex | 5,784 | 1,442 | 1,731 | 1,827 |
| Final, in-game stats may differ slightly Unit Types also provide special passive bonuses. For more information, see this page. | ||||
| Bonuses | HP | ATK | DEF | REC |
| Max Imp | (×10) |
(×8) |
(×8) |
(×14) |
| Note: Omni+ Boost stats are only available in the Global version of Brave Frontier. | ||||
Miscellaneous Info
| Normal | 5-Hit Combo | 20 | ||
|---|---|---|---|---|
| BB | — | — |
—% | 20 BC |
Leader Skill: Pulsating Retribution
BB Gauge greatly fills after each turn
| Effect Values | |||
|---|---|---|---|
| Passive Effect | Potency | ||
| Boosts BB gauge by 2 BC | |||
Brave Burst: Starlight Cloud
[Heal]
Greatly recovers HP for all allies & boosts critical hit rate for 3 turns
| Buff Values | |||
|---|---|---|---|
| Active Effect | Potency | Buff Duration | Target |
| Heals 2000~2300 + 22% Rec of HP instantly | — | All allies | |
| Boosts critical rate by 30% | 3 turns | All allies | |
Hidden buff value(s) is/are based on unit's max levelled BB/SBB (10).
Value(s) may be lower if the level is not at max.
Value(s) may be lower if the level is not at max.
Animation Frame Data
| Move | Idle | Attack |
| 56 | 56 | 137 |
Movement Speed/Type
| Normal Attack | Skill (BB/SBB/UBB) | |
|---|---|---|
| Move Speed | 4 | 4 |
| Speed Type | 3 | 3 |
| Move Type | Stationary | Stationary |
Normal Attack
| Frames | 90, 100, 110, 120, 135 |
|---|---|
| Distribution (%) | 20, 20, 20, 20, 20 |
| Evolution | |||
|---|---|---|---|
| Chain | |||
| Prev Cost | |||
| Next Cost | |||
How to Obtain (besides Evolving)
n/a
| Unit Quotes | |
|---|---|
| Summon | You're truly fascinating. I won't let you escape until I've finished researching you. |
| Fusion | I like this feeling of power but I don't know why! It's making me angry! |
| Evolution | I'm reluctant to evolve at such an early stage in my research. Still, I am grateful to you. |
| Unit Lore | |
| A wizard who long ago led an army of mages in the Atharva Republic. The preeminent thunder magician succeeded in restoring mobility to the mechanical being he had met from another world. He ignored her stories about her master, deciding on his own to have her accompany him so that he could gain knowledge of the other world. Along the way he developed new magical architecture theories while helping with her repairs, though details of his findings weren't left behind. | |
