Units | Types | Leveling | Groups | Dual Brave Burst
1-100 | 100-200 | 200-300 | 300-400 | 400-500 | 500-600 | 600-700 | 700-800 | 800-900 | 900-1000 | 1000-1100 | 1100-1200 | 1200-1300 | 1300-1400 | 1400-1500 | 1500-1600 | 1600-1700 | 1700-1800 | 1800-1900 | 7000-7100 | 8000-8100 | 8100-8200 | 8200-8300 | 8300-8400 Millia (7★) | 8400-8500 | 8500-8600 | 8600-8700 | Other
Stats | HP | ATK | DEF | REC |
---|---|---|---|---|
Base | 5,239 | 2,265 | 1,874 | 1,744 |
Lord | 7,484 | 3,236 | 2,677 | 2,491 |
Anima | 8,377 | 3,236 | 2,677 | 2,253 |
Breaker | 7,484 | 3,474 | 2,439 | 2,491 |
Guardian | 7,484 | 3,236 | 2,915 | 2,372 |
Oracle | 7,484 | 3,236 | 2,558 | 2,848 |
Rex | 8,972 | 3,415 | 2,856 | 2,670 |
Unit Types also provide special passive bonuses. For more information, see this page. | Final, in-game stats may differ slightly||||
Bonuses | HP | ATK | DEF | REC |
Max Imp | 1,100 (×22) |
440 (×22) |
440 (×22) |
440 (×22) |
Note: Omni+ Boost stats are only available in the Global version of Brave Frontier. |
Normal | 12-Hit Combo | 48 (4/hit) | ||
---|---|---|---|---|
BB | 14 (AOE) | 14(1) | 430% | 28 BC |
SBB | 16 (AOE) | 16(1) | 830% | 30 BC (58 total) |
UBB | 18 (AOE) | 18(1) | 1500% | 30 BC |
Effect Values | |||
---|---|---|---|
Passive Effect | Potency | ||
Parameter Boost | 40% boost to HP and 80% boost to Atk | ||
Critical Damage Boost | 150% boost to critical damage | ||
AoE Normal Attack | 25% chance of attacking all enemies with normal attack (-50% AoE damage modifier) |
Effect Values | |||
---|---|---|---|
Passive Effect | Potency | Target | |
Hit Count Boost | +1 to each normal hit (100% extra hit damage modifier) | To self | |
Gradual BB Gauge Boost | Boosts BB gauge by 3 BC | To self |
Buff Values | |||
---|---|---|---|
Active Effect | Potency | Buff Duration | Target |
Regular Damage | 430% damage modifier | — | All enemies |
Parameter Boost | Boosts Atk by 150% | 3 turns | All allies |
Hit Count Boost | +1 to each normal hit (100% extra hit damage modifier) | 3 turns | All allies |
Drop Rate Boost | Boosts BC drop rate by 30% and HC drop rate by 30% | 3 turns | All allies |
Buff Values | |||
---|---|---|---|
Active Effect | Potency | Buff Duration | Target |
Regular Damage | 850% damage modifier | — | All enemies |
Parameter Boost | Boosts Atk by 160% | 3 turns | All allies |
Hit Count Boost | +2 to each normal hit (100% extra hit damage modifier) | 3 turns | All allies |
AoE Normal Attack | 100% chance of attacking all enemies with normal attack | 3 turns | All allies |
Buff Values | |||
---|---|---|---|
Active Effect | Potency | Buff Duration | Target |
Regular Damage | 1500% damage modifier | — | All enemies |
Parameter Boost | Boosts Atk by 300% | 3 turns | All allies |
Hit Count Boost | +2 to each normal hit (200% extra hit damage modifier) | 3 turns | All allies |
AoE Normal Attack | 100% chance of attacking all enemies with normal attack | 3 turns | All allies |
Value(s) may be lower if the level is not at max.
Move | Idle | Attack |
6 | 48 | 164 |
Normal Attack | Skill (BB/SBB/UBB) | |
---|---|---|
Move Speed | 0.0015 | 0.0015 |
Speed Type | 5 | 5 |
Move Type | Moving | Moving |
Frames | 37, 40, 43, 46, 49, 52, 55, 70, 73, 76, 79, 82 |
---|---|
Distribution (%) | 8, 8, 8, 8, 8, 8, 4, 10, 10, 10, 10, 8 |
Frames | 37, 40, 43, 46, 49, 52, 55, 58, 70, 73, 76, 79, 82, 85 |
---|---|
Distribution (%) | 6, 6, 6, 6, 6, 6, 4, 4, 10, 10, 10, 10, 10, 6 Total Distribution: 100% |
Effect Delay | 1 |
Frames | 37, 40, 43, 46, 49, 52, 55, 58, 70, 73, 76, 79, 82, 85, 88, 91 |
---|---|
Distribution (%) | 5, 5, 5, 5, 5, 5, 4, 4, 9, 9, 9, 9, 9, 9, 4, 4 Total Distribution: 100% |
Effect Delay | 1 |
Frames | 37, 40, 43, 46, 49, 52, 55, 58, 70, 73, 76, 79, 82, 85, 88, 91, 94, 97 |
---|---|
Distribution (%) | 5, 5, 5, 5, 5, 5, 3, 3, 7, 7, 7, 7, 7, 7, 7, 7, 4, 4 Total Distribution: 100% |
Effect Delay | 1 |
Evolution | |||
---|---|---|---|
Chain | |||
Prev Cost | n/a | ||
Next Cost |
3,000,000 Zel
1,000,000 Karma |
- Guilty Gear Summon - Limited Time
- May 18 0:00 ~ May 31 23:59 PST (2017)
- Nov 8 7:00 ~ Nov 22 6:59 PST (2017)
- May 16 7:00 ~ May 30 6:59 PST (2018)
Unit Quotes | |
---|---|
Summon | ...Can I help you? Please make it quick. I need to be somewhere. |
Fusion | You're impressive. I think you could be fun. Why don't you entertain me for a bit? |
Unit Lore | |
A former assassin from another world. Millia uses her locks infused with forbidden magic to slice up her enemies in battle without wasting any time. Having joined the Assassin's Guild from a very young age, she was forced to learn how to fight on a regular basis, but acted with great indifference towards most things regardless. However, she ultimately betrayed the Guild on her first mission, and began to be persecuted by the organization. Forced to exchange blows with the leader of the Assassin's Guild, who was also her former lover, she realized that she had nothing to fear, and finally gained her freedom... |
Token | Dungeon | Bonus |
---|---|---|
Guilty Gear Token | The Magnum Wedding | 25 |
Guilty Gear Collaboration | ||
---|---|---|
Units |
Johnny: Johnny (7★) • Johnny (Omni) Dizzy: Dizzy (7★) • Dizzy (Omni) Baiken: Baiken (7★) • Baiken (Omni) Millia: Millia (7★) • Millia (Omni) Jack-O': Jack-O' (7★) • Jack-O' (Omni) | |
Spheres |
Miss Confire • Miss Travailler • Nougat P08 • Explosive Genoverse • Johnny's Coin • May's Pirate Tricorn • Baiken's Mono-goggle • Leo's Dictionary | |
Misc. |